2007 Ford F150 | 2011 Dodge Nitro | 2003 Chevrolet Suburban | 2011 Chevrolet Silverado 1500 | 2008 Dodge Charger |
![]() |
![]() |
![]() |
![]() |
![]() |
$8,995.00† | $7,995.00† | $3,995.00† | $10,995.00† | $8,995.00† |
Stock # | 3725 |
Engine | 5.3l V8 Sfi Flex |
Transmission | Auto |
Mileage | 280574 |
Exterior Color | SIL |
VIN: 3GCPKSE32BG131744
Stock # | 3723 |
Engine | 3.5l V6 Smpi Dohc Cvtcs |
Transmission | Auto |
Mileage | 131044 |
Exterior Color | BLU |
VIN: 1N4AA5AP6CC815855
Stock # | 3709 |
Engine | 5.3l V8 Sfi |
Transmission | Auto |
Mileage | 297467 |
Exterior Color | WHI |
VIN: 3GCEC23J09G290522
† Prices do not include title fee(s), tag fee(s), or taxes.